BUCKEYES PLAYERS ALUMNI LIST and YEARLY ROSTERS AND RESULTS
Click here for Buckeye Hockey Alumni List
BUCKEYES COACHES / MANAGERS
Head Coaches
Brad Stelmach | 1990-2000 | 2008-2014 |
Jason Abbott | 2001-2008 | |
Gordon Fritzsche | 2015-2020 | |
Joel Schreyer | 2021-present |
Assistant Coaches
David Jubinville | 1990-1993 | |
Rob Ward | 1994-1999 | |
Brad Stelmach | 2001-2008 | |
Jason Oster | 2007-2008 | |
Mark Monseigneur | 2009-2010 | |
Gordon Fritzsche | 2010-2015 | 2021-present |
Michael Froese | 2015-2017 | |
Nicholas Paulley | 2015-2017 | |
Jamie McCreedy | 2016-2018 | |
Justin DeLeeuw | 2017-2019 | |
Brock Namaka | 2017-2018 | |
Calyton Bright | 2017-2018 | |
Joel Schreyer | 2018-2019 | |
Anders Holm | 2019-2020 | |
Alex Krosney | 2019-present | |
Aaron Neilson | 2021-present | |
Tyson Fincaryk | 2021-present |
Managers
Frank Winters | 1990-1991 | |
Brad Stelmach | 1992-1993 | 1998-2015 |
Carol Steele | 1994-1997 | |
Anita Mathu | 2015-2022 | |
Blair Morin | 2016-2020 | |
Gordon Fritzsche | 2021-present |
BUCKEYES CAPTAINS
21-22 | Merrick Hucul | |
20-21 | Owen Park | No season – Covid 19 pandemic |
19-20 | Kahl Dewar | |
18-19 | Brady Tyslau | |
17-18 | Luke McMillan | |
16-17 | Brock Namaka | |
15-16 | Zach Hutchison | League Champs |
14-15 | Braden Dandeneau | |
13-14 | Braden Dandeneau | |
12-13 | Kris Sigurdson | |
11-12 | Matt Lumsden | |
10-11 | Connor Hurley | |
09-10 | Cam Kilpatrick | |
08-09 | Mark Monseigneur | League Champs |
07-08 | Jordan McKay | |
06-07 | Torey Logan | |
05-06 | ??? | No records |
04-05 | Michael Dueck | |
03-04 | Tyler Saunders | |
02-03 | none | MMC did not field a team |
01-02 | Gordon Fritzsche | |
00-01 | none | MMC did not field a team |
99-00 | none | MMC did not field a team |
98-99 | Terry Leigh | |
97-98 | none | MMC did not field a team |
96-97 | Aaron Wold | |
95-96 | Don Beattie | |
94-95 | Matt Turner | |
93-94 | Colin McDonald | |
92-93 | Ryan Vermette | |
91-92 | Scott Staniul | |
90-91 | Jason Ducharme |
Championships
1998-1999 – B Division Finalists (vs. Kelvin) |
2004-2005 – B Division Finalists (vs. Sisler) |
2008-2009 – B Division Champions (vs. Transcona) |
2015-2016 – B Division Champions (vs. St. Paul’s 2) |
2017-2018 – A Division Tier 2 Finalists (vs. Springfield) |
2019 – Mosienko A Division Rookie Classic Champions (vs. Vincent Massey) |
Division MVP WINNERS
1991-1992 – Jason Vermette |
2008-2009 – Cam Kilpatrick |
2010-2011 – Matt Lumsden |
2012-2013 – Kris Sigurdson |
2014-2015 – Chase Fincaryk |
2015-2016 – Zach Hutchison |
2021-2022 Season
2019-2020 Season
2018-2019 Season
2017-2018 Season
2016-2017 Season
Statistics / Standings / Game Results
2015-2016 Season
Statistics / Standings / Results
Video: 2016 Winnipeg Free Press Division Championships (St. Paul’s vs. Miles Mac):