2019-2020 Statistics

Updated Mar. 15, 8:00 PM

Final – Includes regular season, tournaments, and playoffs

GP G A PTS PIM Shots for
97 Neilson 45 29 40 69 26 1125
13 Turner 41 23 19 42 16
23 Fincaryk 44 12 22 34 53
17 Dewar 43 17 16 33 20
19 Crawford 45 4 17 21 28
9 Sendrowski 45 10 9 19 62
10 Bilugan 43 8 11 19 31
5 Yarechewski 45 2 14 16 8
16 Park 43 4 10 14 24
98 Pelletier 44 4 9 13 14
4 Rollwagen 32 6 6 12 30
14 Clyke 45 4 6 10 12
7 Hucul 44 1 8 9 12
8 Lafleur 45 5 3 8 10
55 Tyslau 45 4 4 8 16
2 Sum 45 2 5 7 16
3 Goldsworthy 45 2 3 5 20
18 Beaque 42 1 3 4 36
Totals 138 205 343 434
GPI MIN GA GAA Shots Saves Save % SO Wins A PIM
30 Toporoski 22 903 38 2.10 384 346 0.901 1 12 0 0
33 Overby 30 1309 78 2.98 681 603 0.885 2 13 0 2
PPA 170 PPG 40 23.5% Shots per game 25.0
PKA 141 PKS 110 78.0% Shots against per game 23.7

Create a website or blog at WordPress.com

Up ↑

%d bloggers like this: