# | First Name | Last Name | Position |
1 | Manny | Minuk | G |
33 | Reece | Overby | G |
2 | Brady | Tyslau | D |
3 | Scott | Hryhoruk | D |
4 | Evan | Rollwagen | D |
5 | Zach | Yarechewski | D |
9 | Quinn | Sendrowski | F |
10 | Brandon | Bilugan | F |
11 | Cody | Nixdorf | D |
12 | Colin | Pelletier | F |
14 | Quentin | Clyke | F |
16 | Owen | Park | F |
17 | Kahl | Dewar | F |
19 | Ryan | Cowley | D |
28
46 |
Reid
Chris |
Sierhuis
Pelletier |
F
F |
55 | Jayden | Lafleur | F |
76 | Liam | Eori | D |
96 | Treye | Namaka | F |
97 | Aaron | Neilson | F |